What is the cost of the veterinarian?
Even though it is sometimes so may happen: Veterinarians their charges can not arbitrarily set. The sentences, a veterinarian for a specific treatment may collect, the fees for veterinarians (vets Fees of 28 July 1999 (Official Gazette I p. 1691), as amended by Decree of 27 April 2005 (Official Gazette I S . 1160) ") or shortly GOT officially regulated.
In the GOT contains a list of simple tariffs. The calculated fee can be up to three times that amount and has rate under
Taking into account the specific circumstances of each case, in particular the difficulty of benefits, the time required, the value of the animal as well as the local conditions reasonably be determined.
Rule three exceeded the rate must be agreed upon beforehand. Even details like the way money from a veterinarian that can be calculated, the GOT regulated:
Section 9 Compensation, through money
(2) 1Das way money is to use your own car per kilometer double at day 4, - DM, but at least 15, - DM at night (19:00 to 7:00 clock), holidays and weekends 6, - DM, at least than 20 - DM 2Werden on a trip visited several keepers, the way money should be calculated proportionally. 3Bei walking or particularly expensive trips due to adverse traffic conditions, measured by the money after up to three simple sentences after the 1st sentence
And yes: The regulation is actually still prices in DM! Further details of the regulation can be found at the Federal Ministry of Justice.
All prices are exclusive VAT and the cost of medicines. For medicines applies:
Paragraph 8 of pharmaceutical prices
The medicine prize in the regulation of 14 November 1980 (Official Gazette I p. 2147) in its current version contained provisions on the votes of veterinarians medicines apply to the medicines used by veterinarians.
Below I've listed some price, the holder for cats can be interesting. Prices are in euros and of course without liability.
| Easy | Dual | Triple | |
| General study with advice | 7.16 | 14.32 | 21.48 |
| Processing of samples for dispatch | 5.11 | 10.22 | 15.33 |
| Venous blood samples | 5.11 | 10.22 | 15.33 |
| Complete blood status | 12.78 | 25.56 | 38.34 |
| Entering medication | 2.05 | 4.10 | 6.15 |
| Pull strings, staples removed | 4.09 | 8.18 | 12.27 |
| Harnappart, thorough investigation | 7.67 | 15.34 | 23.01 |
| Harnstatus | 10.23 | 20.46 | 30.69 |
| Anesthetic injection | 15.34 | ||
| Sunbkutan injection | 4.60 | 9.20 | 13.80 |
| Implantation of Microchips | 5.11 | 10.22 | 15.33 |
| Caesarean | 97.15 | 194.30 | 219.45 |
| Male castration | 15.34 | 30.68 | 46.02 |
| Female Castration | 46.02 | 92.04 | 138.06 |
| Shortening the claws | 5.11 | 10.22 | 15.33 |
| Local anesthesia | 6.14 | 12.28 | 18.48 |
| Vaccination | 3.58 | 7.16 | 10.74 |
| Hospital accommodation per day without food, without treatment | 7.67 | 22.50 | 30.17 |
| Tattoo | 5.11 | 10.22 | 15.33 |
| Wound | 5.11 | 10.22 | 15.33 |
| Tartar removal manually | 10.23 | 20.46 | 30.69 |
| Tartar removal with ultrasonic scaling, and polishing Fluoridation | 61.36 | 122.72 | 184.08 |
| Tartar removal simple ultrasound | 17.90 | 35.80 | 53.70 |
| Tartar removal difficult ultrasound | 35.80 | 71.60 | 107.04 |




