Genetics - overview of all known color alleles
In the following I have an overview of known genes together.
The information is based on the summary of the Hanover Chen cat Club
Table of Farbgene:
| nantes dominant gene | Description | sives recession-Gen | Description |
| A | Agouti Wild Color Tabby, the hairs are banded in black and yellow-brown | a | Non-Agouti MENDMENTS without hair, color |
| B | Black black pigment in the hair | b | Brown dark brown pigment - chocolate |
| b1 | Light Medium brown pigment - Cinnamon | ||
| C | Vollpigmentierung - Full maximum pigmentation | c | Albino white fur, unpigmented (pink) iris |
| ca | Albino white coat, blue iris | ||
| cb | Burmese sepia dark brown pigment | ||
| cs | Siamese sepia light brown pigment, dark points, blue iris | ||
| D | Non-Dilution dense pigmentation | d | Paint diluted pigmentation in the hair |
| Dm | Dilution modifier diluted brightens colors | dm | Non-Dilution modifier brightens diluted pigmentation not |
| I | Silberung Inhibitorgen suppressed pigmentation in some areas of hair | i | normal pigmentation |
| O | Red Black converts in red, gender-bound | o | normal color, not red |
| S | Scheckung Variable white spots on the skin | s | normal color, no white spots on the skin |
| W | Dominant white white coat, blue iris, orange or odd-eyed, masked all colors, can lead to deafness. | w | normal color, full expression of all other colors. |
| Wb | Broadband widened the Agoutiband | wb | MENDMENTS of normal Agoutihaars |
Homozygous Tabbyallele:
| Genotype | Title | Description |
| A TT | reinerbiges mackeral | Prototype, strip is not resolvable |
| A Tata | reinerbiges ticking | Ticking without drawing |
| A tbtb | reinerbiges classic or blotched | Drawing wheels |
| spotted | Drawing dissolved in dots, Forellentüpfelung |
Heterozygous Tabbyallele:
| Genotype | Title | Description |
| A TTA | mischerbiges mackeral and ticking | With ticking stripes and rings on legs and tail |
| A TATB | mischerbiges ticking and blotched | Ticking with broad stripes and rings on legs and tail |
| A TTB | mischerbiges mackeral and blotched | Stripes, dots partially dissolved |
Possible combinations while silver and Breitbandgen:
| Genotype | Title | Description | ||
| Agoutitiere | ||||
| AI wbwb | silver tabby | Tabbymuster is still clearly on the white hair discernible reason. | ||
| AI Wbwb | tabby-shaded | Significantly less hair pigmentation in the lower range, Tabbyzeichnung very indistinct. | ||
| AI WbWb | chinchilla | almost white, only extreme peaks pigmented hair, Tabbyzeichnung no longer visible. | ||
| Non-Agoutitiere | ||||
| AAI-(wbwb) | smoke | That Hair is hair on the ground to about 1 / 3 white, the rest is normally pigmented. When closed, the cat fur almost uniform color. | ||
| AAI-(Wbwb) | smoke | The proportion of white hair is also visible when the coat. | ||
| AAI-(WbWb) s | smoke | The pigmented hair tips seem like a veil over the white. | ||
More information and source:
Hannoversche Cat Club
Direct download of the genetics of the seminar Hanover Chen cat Club: all about cats-genetikseminar.pdf download
Furthermore, I recommend the genetics series "Inheritance - coincidence with the system," the 1993 graduate of the biologists and Roland Fahlisch written in the "CATS EXTRA" was published.
This is on the homepage of the Cattery Hosca-Kal play.




